<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polar Bear Blog Hub &#187; Us Geological Survey</title>
	<atom:link href="http://www.polarbearbloghub.com/polar%20bear,%20polar%20bears/us-geological-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polarbearbloghub.com</link>
	<description>The Polar Bear Blog Hub</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:57:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>13.7 Billion Years: Polar Transcendentalism</title>
		<link>http://www.polarbearbloghub.com/28351/137-billion-years-polar-transcendentalism-2/</link>
		<comments>http://www.polarbearbloghub.com/28351/137-billion-years-polar-transcendentalism-2/#comments</comments>
		<pubDate>Mon, 11 May 2009 04:01:00 +0000</pubDate>
		<dc:creator>Polar Bears</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Sea Ice]]></category>
		<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Transcendentalism]]></category>
		<category><![CDATA[Us Geological Survey]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://5211275d9541b3c204a30b5143212a02</guid>
		<description><![CDATA[<b>Polar bears</b> need sea ice to hunt for food. But with the ice melting away, many have been spotted miles from the shore in search of food. Though <b>polar bears</b> are good swimmers, many go  too far out and drown. A 2007 US Geological Survey .]]></description>
			<content:encoded><![CDATA[<p><b>Polar bears</b> need sea ice to hunt for food. But with the ice melting away, many have been spotted miles from the shore in search of food. Though <b>polar bears</b> are good swimmers, many go  too far out and drown. A 2007 US Geological Survey .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polarbearbloghub.com/28351/137-billion-years-polar-transcendentalism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.7 Billion Years: Polar Transcendentalism</title>
		<link>http://www.polarbearbloghub.com/28502/137-billion-years-polar-transcendentalism-4/</link>
		<comments>http://www.polarbearbloghub.com/28502/137-billion-years-polar-transcendentalism-4/#comments</comments>
		<pubDate>Mon, 11 May 2009 04:01:00 +0000</pubDate>
		<dc:creator>Polar Bears</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Sea Ice]]></category>
		<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Transcendentalism]]></category>
		<category><![CDATA[Us Geological Survey]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://4ad1c88a48e76ef2455e25e6de3f36c7</guid>
		<description><![CDATA[Polar bears need sea ice to hunt for food. But with the ice melting away, many have been spotted miles from the shore in search of food. Though polar bears are good swimmers, many go  too far out and drown. A 2007 US Geological Survey .]]></description>
			<content:encoded><![CDATA[<p>Polar bears need sea ice to hunt for food. But with the ice melting away, many have been spotted miles from the shore in search of food. Though polar bears are good swimmers, many go  too far out and drown. A 2007 US Geological Survey .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polarbearbloghub.com/28502/137-billion-years-polar-transcendentalism-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic states gather to try to save polar bear from global warming</title>
		<link>http://www.polarbearbloghub.com/10936/arctic-states-gather-to-try-to-save-polar-bear-from-global-warming-2/</link>
		<comments>http://www.polarbearbloghub.com/10936/arctic-states-gather-to-try-to-save-polar-bear-from-global-warming-2/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:09:34 +0000</pubDate>
		<dc:creator>Polar Bears</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arctic States]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Us Geological Survey]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://c1cf550ad4a8d1c46755197f69564717</guid>
		<description><![CDATA[With the mercury rising ever higher, as many as two thirds of the 20-25000 <b>polar bears</b> that roam the Arctic could disappear by the middle of this century according to a recent estimate from the US Geological Survey. <b>...</b>]]></description>
			<content:encoded><![CDATA[<p>With the mercury rising ever higher, as many as two thirds of the 20-25000 <b>polar bears</b> that roam the Arctic could disappear by the middle of this century according to a recent estimate from the US Geological Survey. <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polarbearbloghub.com/10936/arctic-states-gather-to-try-to-save-polar-bear-from-global-warming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the polar bear: Sci-Tech: News: News24</title>
		<link>http://www.polarbearbloghub.com/10943/saving-the-polar-bear-sci-tech-news-news24-2/</link>
		<comments>http://www.polarbearbloghub.com/10943/saving-the-polar-bear-sci-tech-news-news24-2/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:59:53 +0000</pubDate>
		<dc:creator>Polar Bears</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mercury Rising]]></category>
		<category><![CDATA[News24]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Sci Tech News]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Us Geological Survey]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://5f63705e1a34ec9640923de5ff71d84a</guid>
		<description><![CDATA[With the mercury rising ever higher, as many as two thirds of the 20-25 000 <b>polar bears</b> that roam the Arctic could disappear by the middle of this century according to a recent estimate from the US Geological Survey. <b>...</b>]]></description>
			<content:encoded><![CDATA[<p>With the mercury rising ever higher, as many as two thirds of the 20-25 000 <b>polar bears</b> that roam the Arctic could disappear by the middle of this century according to a recent estimate from the US Geological Survey. <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polarbearbloghub.com/10943/saving-the-polar-bear-sci-tech-news-news24-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky News: Climate change &#039;threatens polar bears&#039;</title>
		<link>http://www.polarbearbloghub.com/10941/sky-news-climate-change-threatens-polar-bears/</link>
		<comments>http://www.polarbearbloghub.com/10941/sky-news-climate-change-threatens-polar-bears/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:27:09 +0000</pubDate>
		<dc:creator>Polar Bears</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Us Geological Survey]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://e13ead350cb8927c00b2fbfe73e3b3e6</guid>
		<description><![CDATA[As many as two thirds of the 20-25000 <b>polar bears</b> that roam the Arctic could disappear within  the next 50 years due to global warming, according to recent estimates from the US Geological Survey (USGS) and the International Union for <b>...</b>]]></description>
			<content:encoded><![CDATA[<p>As many as two thirds of the 20-25000 <b>polar bears</b> that roam the Arctic could disappear within  the next 50 years due to global warming, according to recent estimates from the US Geological Survey (USGS) and the International Union for <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polarbearbloghub.com/10941/sky-news-climate-change-threatens-polar-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Mail &#8211; News &#8211; National News &#8211; Global warming threat to &#8230;</title>
		<link>http://www.polarbearbloghub.com/9726/birmingham-mail-news-national-news-global-warming-threat-to/</link>
		<comments>http://www.polarbearbloghub.com/9726/birmingham-mail-news-national-news-global-warming-threat-to/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:05:15 +0000</pubDate>
		<dc:creator>Polar Bear</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Birmingham Mail]]></category>
		<category><![CDATA[Birmingham News]]></category>
		<category><![CDATA[Conservation Charity]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Mail News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[Sea Ice]]></category>
		<category><![CDATA[Us Geological Survey]]></category>
		<category><![CDATA[Wwf]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://d100d42c83899b82c0d2f1b9d19f29b7</guid>
		<description><![CDATA[Conservation charity WWF said the five countries which are home to the <b>polar bear</b> must commit to action on global warming to save the animal, which is reliant on the sea ice. Recent analysis by the US Geological Survey and World <b>...</b>]]></description>
			<content:encoded><![CDATA[<p>Conservation charity WWF said the five countries which are home to the <b>polar bear</b> must commit to action on global warming to save the animal, which is reliant on the sea ice. Recent analysis by the US Geological Survey and World <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polarbearbloghub.com/9726/birmingham-mail-news-national-news-global-warming-threat-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecologic: Bear necessities by Sarah Barnett &#124; New Zealand Listener</title>
		<link>http://www.polarbearbloghub.com/10236/ecologic-bear-necessities-by-sarah-barnett-new-zealand-listener/</link>
		<comments>http://www.polarbearbloghub.com/10236/ecologic-bear-necessities-by-sarah-barnett-new-zealand-listener/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 09:34:08 +0000</pubDate>
		<dc:creator>Polar Bear</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bear Necessities]]></category>
		<category><![CDATA[Current Projections]]></category>
		<category><![CDATA[Degradation]]></category>
		<category><![CDATA[Ecologic]]></category>
		<category><![CDATA[New Zealand Listener]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[Sarah Barnett]]></category>
		<category><![CDATA[Sea Ice]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Us Geological Survey]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://ddd1922d50df65021d1100ffa8751407</guid>
		<description><![CDATA[The decision came after the US -Geological Survey (USGS) concluded late last year that current projections of continued sea-ice degradation “will result in the loss of approximately two-thirds of the world’s current <b>polar bear</b> <b>...</b>]]></description>
			<content:encoded><![CDATA[<p>The decision came after the US -Geological Survey (USGS) concluded late last year that current projections of continued sea-ice degradation “will result in the loss of approximately two-thirds of the world’s current <b>polar bear</b> <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polarbearbloghub.com/10236/ecologic-bear-necessities-by-sarah-barnett-new-zealand-listener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bears Mostly Extinct by 2050 &#124; Mother Jones</title>
		<link>http://www.polarbearbloghub.com/4587/polar-bears-mostly-extinct-by-2050-mother-jones/</link>
		<comments>http://www.polarbearbloghub.com/4587/polar-bears-mostly-extinct-by-2050-mother-jones/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:56:19 +0000</pubDate>
		<dc:creator>Polar Bears</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Byline]]></category>
		<category><![CDATA[Jen]]></category>
		<category><![CDATA[Mother Jones]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Sad News]]></category>
		<category><![CDATA[Us Geological Survey]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://bd313476b636327b5af640fe6f751c8c</guid>
		<description><![CDATA[Byline: Jen PhillipsDek: Sad news. A recent US Geological Survey claims that 2/3 of the world's <b>polar bears</b> will be extinct by 2050 due to Arctic warming. Ice up North is melting so fast that the large predators likely.]]></description>
			<content:encoded><![CDATA[<p>Byline: Jen PhillipsDek: Sad news. A recent US Geological Survey claims that 2/3 of the world&#8217;s <b>polar bears</b> will be extinct by 2050 due to Arctic warming. Ice up North is melting so fast that the large predators likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polarbearbloghub.com/4587/polar-bears-mostly-extinct-by-2050-mother-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicklist: Polar bears &#124; green LA girl</title>
		<link>http://www.polarbearbloghub.com/35222/clicklist-polar-bears-green-la-girl/</link>
		<comments>http://www.polarbearbloghub.com/35222/clicklist-polar-bears-green-la-girl/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 18:52:24 +0000</pubDate>
		<dc:creator>Polar Bears</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arctic Ice]]></category>
		<category><![CDATA[Bear Population]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Us Geological Survey]]></category>
		<category><![CDATA[World Population]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://e5d1b0eb822ba3196ec863703e8b2c10</guid>
		<description><![CDATA[Say bye-bye to <b>polar bears</b>. 2/3 of the world's <b>polar bear</b> population will be gone by 2050 according  to the US Geological Survey. Arctic ice is expected to.]]></description>
			<content:encoded><![CDATA[<p>Say bye-bye to <b>polar bears</b>. 2/3 of the world&#8217;s <b>polar bear</b> population will be gone by 2050 according  to the US Geological Survey. Arctic ice is expected to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polarbearbloghub.com/35222/clicklist-polar-bears-green-la-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecologic: Bear necessities by Sarah Barnett &#124; New Zealand Listener</title>
		<link>http://www.polarbearbloghub.com/53238/ecologic-bear-necessities-by-sarah-barnett-new-zealand-listener-3/</link>
		<comments>http://www.polarbearbloghub.com/53238/ecologic-bear-necessities-by-sarah-barnett-new-zealand-listener-3/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Polar Bear</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bear Necessities]]></category>
		<category><![CDATA[Current Projections]]></category>
		<category><![CDATA[Degradation]]></category>
		<category><![CDATA[Ecologic]]></category>
		<category><![CDATA[New Zealand Listener]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[Sarah Barnett]]></category>
		<category><![CDATA[Sea Ice]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Us Geological Survey]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://89073015261019782912c40ac9197b1e</guid>
		<description><![CDATA[The decision came after the US -Geological Survey (USGS) concluded late last year that current projections of continued sea-ice degradation “will result in the loss of approximately two-thirds of the world's current <b>polar bear</b> ...]]></description>
			<content:encoded><![CDATA[<p>The decision came after the US -Geological Survey (USGS) concluded late last year that current projections of continued sea-ice degradation “will result in the loss of approximately two-thirds of the world&#8217;s current <b>polar bear</b> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polarbearbloghub.com/53238/ecologic-bear-necessities-by-sarah-barnett-new-zealand-listener-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

